top of page


Vibhasa Solutions
Header

Our Work
We have completed a variety of projects in the states of Telangana, Andhra Pradesh, Karnataka, Madhya Pradesh and Chattisgarh
List of Projects
Client Name | Name of the Project | Status |
---|---|---|
Raipur Municipal Corporation | Independent Engineer for Monitoring and Supervision of the Concessionaire Engaged for Integrated Solid Waste Management(ISWM) at Raipur.
| Ongoing |
8 Municipalities –Telangana | Monitoring and implementation for improvement of Municipal Solid Waste Management System in line to Swachh Survekshan for
1. Badangpet Municipality
2. Manikonda Municipality
3. Shamshabad Municipality
4. Narsingi Municipality
5. Dindigal Municipality
6. Nagaram Municipality
7. Adibatla Municipality
8. KOmpally Municipality
| In progress |
GIZ in 3 towns of Telangana | Preparation of Preliminary Baseline Assessment for Faecal Sludge Management for
1. Nalgonda
2. Boduppal
3. Bhongiri
| Draft Report Submitted |
NABCONS, Hyderabad | Detailed Project Report for Solid Waste Management for 1290 Gram Panchayats of Andhra Pradesh under RIDF of NABARD. | DPR Submitted and Approved |
Vijayawada Municipal Corporation (VMC) | Technical Feasibility Report for Sanitary Landfill Facility at Vijayawada | Report Submitted and Approved |
Ameenpur Municipality, Sangareddy, Telangana | Preparation of Detailed Project Report on SWM for Ameenpur Municipality | Final Report Submitted |
Bandlaguda Jagir Municipality, Rangareddy, Telangana | Preparation of Detailed Project Report on SWM for Bandlaguda Jagir Municipality | Final Report Submitted |
Bollaram Municipality, Sangareddy, Telangana | Preparation of Detailed Project Report on SWM for Bollaram Municipality | Final Report Submitted |
Shamshabad Municipality, Rangareddy, Telangana | Preparation of Detailed Project Report on SWM for Shamshabad Municipality | Final Report Submitted |
Manikonda Municipality, Rangareddy, Telangana | Preparation of Detailed Project Report on SWM for Manikonda Municipality | Final Report Submitted |
Infrastructure Development Corporation(Karnataka) Ltd. (IDeCK) | Characterization and Quantification study ofMunicipal Solid Waste for Mandhya District | Report Submitted and Approved |
Katni MSW Management Pvt. Ltd., Madhya Pradesh | Implementation DPR for SAGAR AND KATNI | Completed |
Andhra Pradesh Urban Infrastructure Asset Management Limited, Vijayawada | Provision of Consultancy Services for “Development of Pulivendula as Model Town” – Package IV(Solid Waste Management) includes Preparation of DPR and PMC Services | Ongoing |
Hubli Dharwad MunicipalCorporation | Feasibility Report for Construction and Demolition of Waste Management for Hubli-Dharwad Municipal Corporation | Report Submitted and Approved |
M/s. Feedback Infra PvtLtd. / Andhra Pradesh Urban Finance & Infrastructure Development Corporation(APUFIDC) | Preparation of Detailed Project Report for 14ULB’s in 03 districts of Vishakapatnam, Vizianagaram and Srikakulam | DPR for 14ULB’s Submitted and Approved |
Notified Area Committee (NAC) of Rajiv Gandhi International Airport, Hyderabad | Detailed Project Report (DPR) for Integrated Waste Management Facility at Rajiv Gandhi International Airport, Hyderabad | Ongoing |
CDMA Telangana | Independent Assessment Agency Cum Project Management Consultant (IAA / PMC) For Supervision and Monitoring of Remediation and Reclamation of Existing Dumpsites Through Bio-Mining for Cluster of ULB’s In Telangana Being Implemented on Design, Build, Finance, Operate & Transfer (DBFOT) Basis” For Zone-2 | Ongoing |
bottom of page